Watershed Precipitation
Salt-Verde Watershed Precipitation (inches)
1900-1999
Median Maximum Year Minimum Year
January 1.37 8.79 1993 0.00 1912
February 1.44 7.62 1980 0.01 1924
March 1.58 7.35 1905 0.00 1972
April 0.70 4.38 1926 0.00 1991
May 0.30 2.80 1992 0.00 1913, 1942
June 0.27 2.25 1955 0.00 Last in 89
July 2.31 6.56 1919 0.24 1993
August 2.67 6.93 1904 0.70 1962
September 1.48 6.13 1983 0.01 1953
October 0.90 7.91 1972 0.00 Last in 99
November 1.05 6.83 1905 0.00 Last in 99
December 1.39 7.56 1965 0.00 Last in 99

Data Courtesy of Salt River Project
For More Information Contact:
Charlie Ester @ 1-602-236-2587